Keyword's Researching for clinicaltrials.gov
clinicaltrials.gov site details
CLINICALTRIALS.GOV has 8 531 keywords
First position — 134 keywords | Second position — 82 keywords | Third position — 100 keywords
Keywords Analytic
the 1th position for clinicaltrials.gov
| # | Keyword | Results | Change | Check Date |
|---|---|---|---|---|
| 1 | santoro sunitinib renal istituto clinico humanitas | 328 | 0 | 2013-03-13 |
| 1 | hialid 0.1 | 441 | 0 | 2012-09-25 |
| 1 | vitagliptin | 534 | 0 | 2013-03-02 |
| 1 | pradaxar | 649 | 0 | 2012-09-13 |
| 1 | Qualitätsregister | 730 | 0 | 2013-06-09 |
| 1 | nct00844649 results | 811 | 0 | 2012-10-05 |
| 1 | pascallerg | 1 010 | 0 | 2012-09-06 |
| 1 | apitox | 1 010 | 0 | 2012-10-16 |
| 1 | pascoflair | 1 060 | 0 | 2012-10-05 |
| 1 | cordtrans doctor | 1 090 | 0 | 2012-05-11 |
the 2th position for clinicaltrials.gov
| # | Keyword | Results | Change | Check Date |
|---|---|---|---|---|
| 2 | HCLoad Information | 1 110 | -1 | 2013-01-22 |
| 2 | resfenol | 2 710 | 10 | 2013-06-15 |
| 2 | revaxis | 3 380 | 0 | 2013-01-25 |
| 2 | intraarticular ozone injections tucson | 3 420 | 0 | 2013-04-01 |
| 2 | pi88 | 3 640 | 4 | 2012-10-17 |
| 2 | theoctacid | 4 400 | 2 | 2013-03-29 |
| 2 | thioctacid | 4 470 | 2 | 2013-02-23 |
| 2 | intralase fs 60 | 4 990 | 0 | 2012-10-20 |
| 2 | scanbrit | 7 560 | 0 | 2012-10-07 |
| 2 | intralase fs60 | 8 250 | 0 | 2012-06-07 |
the 3th position for clinicaltrials.gov
| # | Keyword | Results | Change | Check Date |
|---|---|---|---|---|
| 3 | inofolic on line purchase | 567 | 0 | 2012-07-19 |
| 3 | inofolic buy online | 711 | 4 | 2013-06-16 |
| 3 | chirurgische praxis lemgo | 1 610 | 0 | 2013-01-12 |
| 3 | how to reset bodygem | 1 930 | 0 | 2013-05-04 |
| 3 | fenzian device | 2 180 | 1 | 2013-05-02 |
| 3 | agedpost | 2 950 | -2 | 2012-08-17 |
| 3 | inofolic buy on line | 3 070 | 3 | 2013-06-15 |
| 3 | neurapas | 3 390 | 2 | 2013-05-04 |
| 3 | acotral | 3 980 | 13 | 2013-05-07 |
| 3 | herpevac | 4 710 | 3 | 2013-05-02 |
Do you want to download archive with all Clinicaltrials.gov keywords?
Diagram of Positions
| Position | Organic Keywords ![]() |
|---|---|
| First | 134 |
| Second | 82 |
| Third | 100 |
Competitors for clinicaltrials.gov
| Website |
|---|
| Not found |
